$100 in 1931 → Today (Canada)
Official data verified · CPI (Statistics Canada) · Annual average · Not seasonally adjusted · Data through September 2026 (fetched 2026-11-02) · Table 18-10-0004-01, All-items
$2,043.99
+1944.0% cumulative inflation · 1931–2026
Your $100 in 1931 would have the purchasing power of $2,043.99 in Canada today.
What this means
- Purchasing power: $100 in 1931 had the same average buying power as $2,043.99 in 2026.
- Price level change: the overall consumer price level rose by 1944.0% across this 95-year span; the purchasing power of a dollar changed by -95.1%.
- This measures the broad basket of consumer goods and services (CPI (Statistics Canada)). Individual expenses moved at different rates.
What this means in other amounts
| In 1931 | Worth in 2026 |
|---|---|
| $1 | $20.44 |
| $5 | $102.20 |
| $10 | $204.40 |
| $20 | $408.80 |
| $50 | $1,022.00 |
| $100 | $2,043.99 |
| $500 | $10,219.97 |
| $1,000 | $20,439.95 |
| $10,000 | $204,399.46 |
| $100,000 | $2,043,994.60 |
Key facts about 1931
- 1931 was one of only 10 years in the 1914–2026 record in which Canadian consumer prices fell on an annual-average basis (-9.9%).
- In the decade after 1931, prices rose 2.6% in total.
- Since 1931, the overall price level has multiplied about 20.4× — $1.00 in 1931 buys what $20.44 buys in 2026.
$100 in 1931, decade by decade
| Year | Worth | Cumulative price change |
|---|---|---|
| 1941 | $102.63 | +2.6% |
| 1951 | $167.61 | +67.6% |
| 1961 | $190.69 | +90.7% |
| 1971 | $253.64 | +153.6% |
| 1981 | $601.52 | +501.5% |
| 1991 | $1,005.26 | +905.3% |
| 2001 | $1,187.65 | +1087.7% |
| 2011 | $1,455.77 | +1355.8% |
| 2021 | $1,719.94 | +1619.9% |
| 2026 | $2,043.99 | +1944.0% |
Monthly CPI in 1931
| Period | Index | Change vs same period, prior year |
|---|---|---|
| January | 8.7 | -7.4% |
| February | 8.6 | -8.5% |
| March | 8.5 | -8.6% |
| April | 8.4 | -8.7% |
| May | 8.3 | -9.8% |
| June | 8.2 | -10.9% |
| July | 8.1 | -12.0% |
| August | 8.2 | -10.9% |
| September | 8.1 | -9.0% |
| October | 7.9 | -11.2% |
| November | 7.9 | -11.2% |
| December | 7.9 | -10.2% |
Annual average for 1931: 8.233
Verify this calculation
Series: Table 18-10-0004-01, All-items; base 2002=100; not seasonally adjusted.
Index (1931 annual average): 8.233 · Index (2026 annual average): 168.289 · Ratio: 20.4399
Formula: amount × (indexend / indexstart). Formula v1.0 — annual-average CPI, NSA (per-country basis on each methodology page). Source: Statistics Canada.